Points are only awarded in Jackpot 1
Winner 4 pts
Finalist 3pts
Semi finalist 2pts
1st round 1pt
The positions on the table are worked out by most points, then wins, then most games played.
Note that games played and wins are all 11pt matches not only jackpot 1
Congratulations to George Hall on winning the Championship in its first season. George needed to finish today two places ahead of Adrian, Unfortunatly Adrian was held up in a massive traffic jam on the M60 due to a road accident. He decided to turn around and head back to Liverpool as there was no way he could make it to the club. This left George now only needing to win his 1st round match to become club Champion which he did comfortably against Arthur Wright. George went on to Beat Kevin Jones in the semi final , and then to come back from 0-5 down in the final to beat Mark clderbank 11-9 to end a fantastic season.
George on his way to the championship against Arthur
It gives me great pleasure to award George the trophy and free entry into the Manchester open next month
Thank you all for making this a great event we had 30 players over the year. I hope you all enjoyed it and will come back again.
Please leave any coments in the guest book or use the have your say page.
NEWS
There are 16 places left for the Manchester open please go to main site for entry form Link on links page.
This is part of the Festival of Backgammon being held in liverpool and manchester from April 24th - 28th
There are only 2 places left for the World Cup on water, see canal Cruise 2009.
See you there have fun
Irving
Todays Results
Jackpot 1 Winner George Hall 2nd Mark Calderbank
Prize Pool £152
Jackpot 2 Winner Maurice Ekpenyong 2nd Irving Czechowicz
Prize Pool £38
Jackpot 3 Winner Chris Johnson 2nd Rachel Rhodes
Prize Pool £40
Jackpot 4 Winner Jon Williams 2nd Kevin Jones
Prize Pool £35
| movers and shakers | position | Points are only awarded in Jackpot 1, Wins are all 11pt matches | played | Points | Wins |
| up 1 | 1 | George Hall | 23 | 25 | 14 |
| down 1 | 2 | Adrian Jones | 19 | 22 | 13 |
| 3 | Jon williams | 16 | 17 | 4 | |
| up 1 | 4 | Rachel Rhodes | 14 | 15 | 8 |
| down 1 | 5 | Brian Lever | 10 | 14 | 8 |
| 6 | Peter Chan | 11 | 11 | 7 | |
| 7 | Maurice Ekpenyong | 14 | 10 | 8 |
| up 1 | 8 | Kevin Jones | 12 | 10 | 6 |
| down 1 | 9 | Paul Barwick | 9 | 9 | 5 |
| 10 | Dorothy Lee | 13 | 7 | 6 |
| 11 | Arthur Wright | 8 | 6 | 4 | |
| 12 | Irving Czechowicz | 10 | 4 | 3 |
| up 10 | 13 | Mark Calderbank | 7 | 3 | 4 |
| Down 1 | 14 | Alan Greenwood | 6 | 3 | 1 |
| Down 1 | 15 | John Wright | 4 | 2 | 2 |
| Down 1 | 16 | Ron Havenhand | 2 | 2 | 1 |
| Down 1 | 16 | Carl Dell | 2 | 2 | 1 |
Down 1 | 18 | Rodney Lighton | 1 | 1 | 0 |
Down 1 | 18 | Janet Morris | 1 | 1 | 0 |
Down 1 | 18 | Simon Jones | 1 | 1 | 0 |
Down 1 | 18 | Peter Bibby | 1 | 1 | 0 |
| Down 1 | 18 | Tony Fawcett | 1 | 1 | 0 |
| Down 1 | 18 | Samya Abdullah | 1 | 1 | 0 |
| 18 | Chris Johnson | 1 | 1 | 0 | |
down 1 | 25 | Peter Snape | 2 | 0 | 2 |
down 1 | 26 | Jeff Morris | 2 | 0 | 1 |
down 1 | 26 | Chris Purchase | 2 | 0 | 1 |
| down 1 | 26 | Angie Dell | 2 | 0 | 1 |
| down 1 | 29 | Luan Howitt | 1 | 0 | 0 |
| 29 | Alison Jamieson | 1 | 0 | 0 |
Jackpot 1
Winner Rachel Rhodes 2nd Paul Barwick
Prize Pool £228
Jackpot 2
Winner Dorothy Lee 2nd Mark Calderbank
Prize Pool £38
Jackpot 3
Winner Arthur Wright 2nd Kevin Jones
Prize Pool £80
Jackpot 4
Winner Mark Calderbrook 2nd Kevin Jones
Prize Pool £80
Errmmm let me see, yes this works
Rachel beating Paul in her 1st win at the club
| movers and shakers | position | Points are only awarded in Jackpot 1, Wins are all 11pt matches | played | Points | Wins |
| 1 | Adrian Jones | 19 | 22 | 13 | |
2 | George Hall | 20 | 21 | 11 | |
| 3 | Jon williams | 15 | 16 | 4 | |
| 4 | Brian Lever | 10 | 14 | 8 | |
| up 2 | 5 | Rachel Rhodes | 12 | 13 | 7 |
| down 1 | 6 | Peter Chan | 11 | 11 | 7 |
down 1 | 7 | Maurice Ekpenyong | 12 | 10 | 6 |
| up 2 | 8 | Paul Barwick | 9 | 9 | 5 |
| down 1 | 9 | Kevin Jones | 10 | 8 | 5 |
down 1 | 10 | Dorothy Lee | 12 | 7 | 6 |
| up 1 | 11 | Arthur Wright | 7 | 5 | 4 |
down 1 | 12 | Irving Czechowicz | 8 | 4 | 2 |
| 13 | Alan Greenwood | 6 | 3 | 1 | |
| 14 | John Wright | 4 | 2 | 2 | |
| 15 | Ron Havenhand | 2 | 2 | 1 | |
| 15 | Carl Dell | 2 | 2 | 1 | |
| 17 | Rodney Lighton | 1 | 1 | 0 |
| 17 | Janet Morris | 1 | 1 | 0 |
| 17 | Simon Jones | 1 | 1 | 0 |
| 17 | Peter Bibby | 1 | 1 | 0 |
| 17 | Tony Fawcett | 1 | 1 | 0 | |
| 17 | Samya Abdullah | 1 | 1 | 0 | |
| up1 | 23 | Mark Calderbank | 4 | 0 | 2 |
down 1 | 24 | Peter Snape | 2 | 0 | 2 |
down 1 | 25 | Jeff Morris | 2 | 0 | 1 |
down 1 | 25 | Chris Purchase | 2 | 0 | 1 |
| down 1 | 25 | Angie Dell | 2 | 0 | 1 |
| 28 | Luan Howitt | 1 | 0 | 0 |
Jackpot 1
Winner Adrian Jones 2nd Paul Barwick
Prize Pool £114
Jackpot 2 Winner Arthur Wright 2nd Mark Calderbank
Prize Pool £38
Jackpot 3
Winner Dorothy Lee 2nd Alan Greenwood
Prize Pool £40
Jackpot 4
Winner Maurice Ekpenyong 2nd Dorothy Lee
Prize Pool £40
Adrian and Paul in the Final
| movers and shakers | position | Points are only awarded in Jackpot 1, Wins are all 11pt matches | played | Points | Wins |
| up 1 | 1 | Adrian Jones | 17 | 20 | 12 |
| down 1 | 2 | George Hall | 19 | 20 | 11 |
| 3 | Jon williams | 14 | 15 | 4 | |
| 4 | Brian Lever | 9 | 13 | 8 | |
| up 1 | 5 | Peter Chan | 11 | 11 | 7 |
down 1 | 6 | Maurice Ekpenyong | 12 | 10 | 6 |
| 7 | Rachel Rhodes | 9 | 9 | 4 | |
| 8 | Kevin Jones | 9 | 7 | 5 | |
| 9 | Dorothy Lee | 10 | 7 | 4 |
| 10 | Paul Barwick | 6 | 6 | 3 | |
down 1 | 11 | Irving Czechowicz | 7 | 4 | 2 |
| down 1 | 12 | Arthur Wright | 5 | 3 | 3 |
| up1 | 13 | Alan Geenwood | 5 | 3 | 1 |
| down 1 | 14 | John Wright | 4 | 2 | 2 |
| 15 | Ron Havenhand | 2 | 2 | 1 | |
| 15 | Carl Dell | 2 | 2 | 1 | |
down 1 | 17 | Rodney Lighton | 1 | 1 | 0 |
down 1 | 17 | Janet Morris | 1 | 1 | 0 |
down 1 | 17 | Simon Jones | 1 | 1 | 0 |
down 1 | 17 | Peter Bibby | 1 | 1 | 0 |
| down 1 | 17 | Tony Fawcett | 1 | 1 | 0 |
| 17 | Samya Abdullah | 1 | 1 | 0 | |
down 2 | 23 | Peter Snape | 2 | 0 | 2 |
| 24 | Mark Calderbank | 2 | 0 | 1 | |
down 2 | 24 | Jeff Morris | 2 | 0 | 1 |
down 2 | 24 | Chris Purchase | 2 | 0 | 1 |
| down 2 | 24 | Angie Dell | 2 | 0 | 1 |
| down 3 | 28 | Luan Howitt | 1 | 0 | 0 |
Jackpot 1 Winner George Hall 2nd Adrian Jones
Prize Pool £266
Jackpot 2 Winner Kevin Jones 2nd Angie Dell
Prize Pool £57
Jackpot 3 Winner Tony Fawcett 2nd John Wright
Prize Poll £40
Jackpot 4 Winner Kevin Jones 2nd Angie Dell
Prize Pool £40
Jackpot 5 Winner Rachel Rhodes 2nd Jon Williams
Prize Pool £35
Adrian and George in a repeat of the August Final
| movers and shakers | position | Points are only awarded in Jackpot 1, Wins are all 11pt matches | played | Points | Wins |
1 | George Hall | 19 | 20 | 11 | |
| up1 | 2 | Adrian Jones | 14 | 16 | 9 |
| up1 | 3 | Jon williams | 13 | 14 | 4 |
| down1 | 4 | Brian Lever | 9 | 13 | 8 |
| 5 | Maurice Ekpenyong | 11 | 9 | 6 |
| up2 | 6 | Peter Chan | 9 | 9 | 5 |
| down1 | 7 | Rachel Rhodes | 9 | 9 | 4 |
| up1 | 8 | Kevin Jones | 9 | 7 | 5 |
down1 | 9 | Dorothy Lee | 9 | 7 | 4 |
| 10 | Irving Czechowicz | 6 | 4 | 2 |
| 11 | Paul Barwick | 3 | 3 | 1 |
| up 2 | 11 | Arthur Wright | 3 | 3 | 1 |
| up1 | 13 | John Wright | 4 | 2 | 2 |
down 1 | 14 | Alan Greenwood | 4 | 2 | 1 |
| 15 | Carl Dell | 2 | 2 | 1 | |
down 1 | 16 | Rodney Lighton | 1 | 1 | 0 |
down 1 | 16 | Janet Morris | 1 | 1 | 0 |
down 1 | 16 | Simon Jones | 1 | 1 | 0 |
down 1 | 16 | Peter Bibby | 1 | 1 | 0 |
| 16 | Tony Fawcett | 1 | 1 | 0 | |
down 2 | 21 | Peter Snape | 2 | 0 | 2 |
down 2 | 22 | Jeff Morris | 2 | 0 | 1 |
down 2 | 22 | Chris Purchase | 2 | 0 | 1 |
| 22 | Angie Dell | 2 | 0 | 1 | |
| 25 | Luan Howitt | 1 | 0 | 0 |
Jackpot 1
Winner Brian lever 2nd Rachel Rhodes
Prize Pool £152
Jackpot 2
winner John Wright 2nd George Hall
Prize Pool £20
Happy Rachel on her way to losing to the Birthday Boy in the final. This is Brians record 3rd win
| movers and shakers | position | Points are only awarded in Jackpot 1, Wins are all 11pt matches | played | Points | Wins |
1 | George Hall | 16 | 16 | 8 | |
| up 2 | 2 | Brian Lever | 9 | 13 | 8 |
down 1 | 3 | Adrian Jones | 11 | 13 | 7 |
down 1 | 4 | Jon williams | 12 | 13 | 4 |
| 5 | Maurice Ekpenyong | 10 | 9 | 6 |
| up 2 | 6 | Rachel Rhodes | 8 | 8 | 4 |
down 1 | 7 | Dorothy Lee | 9 | 7 | 4 |
down 1 | 8 | Peter Chan | 7 | 7 | 4 |
down 1 | 9 | Kevin Jones | 7 | 7 | 3 |
| 10 | Irving Czechowicz | 6 | 4 | 2 |
| 11 | Paul Barwick | 3 | 3 | 1 |
| up 2 | 11 | Arthur Wright | 3 | 3 | 1 |
down 1 | 13 | Alan Greenwood | 4 | 2 | 1 |
| 14 | John Wright | 3 | 1 | 2 | |
down 2 | 15 | Rodney Lighton | 1 | 1 | 0 |
down 2 | 15 | Janet Morris | 1 | 1 | 0 |
down 2 | 15 | Simon Jones | 1 | 1 | 0 |
down 2 | 15 | Peter Bibby | 1 | 1 | 0 |
down 1 | 19 | Peter Snape | 2 | 0 | 2 |
down 1 | 20 | Jeff Morris | 2 | 0 | 1 |
down 1 | 20 | Chris Purchase | 2 | 0 | 1 |
Jackpot 1
Winner Maurice Ekpenyong 2nd Jon Williams
Prize Pool £68
Jackpot 2
Winner Irving Czechowicz 2nd Dorothy Lee
Prize Pool £40
Thumbs up from Maurice as he goes on to Beat Jon in his 1st final 11-10

| movers and shakers | position | Points are only awarded in Jackpot 1, Wins are all 11pt matches | played | Points | Wins |
1 | George Hall | 13 | 15 | 7 | |
| 2 | Adrian Jones | 11 | 13 | 7 |
| 3 | Jon williams | 12 | 13 | 4 |
| 4 | Brian Lever | 6 | 9 | 5 |
up 3 | 5 | Maurice Ekpenyong | 8 | 8 | 6 |
down 1 | 6 | Dorothy Lee | 9 | 7 | 4 |
down 1 | 7 | Peter Chan | 7 | 7 | 4 |
down 1 | 8 | Rachel Rhodes | 5 | 5 | 2 |
up 1 | 8 | Kevin Jones | 5 | 5 | 2 |
| 10 | Irving Czechowicz | 4 | 3 | 2 |
| 11 | Paul Barwick | 3 | 3 | 1 |
up 7 | 12 | Alan Greenwood | 4 | 2 | 1 |
down 1 | 13 | Rodney Lighton | 1 | 1 | 0 |
down 1 | 13 | Arthur Wright | 1 | 1 | 0 |
down 1 | 13 | Janet Morris | 1 | 1 | 0 |
down 1 | 13 | Simon Jones | 1 | 1 | 0 |
| 13 | Peter Bibby | 1 | 1 | 0 |
down 2 | 18 | Peter Snape | 2 | 0 | 2 |
down 2 | 19 | Jeff Morris | 2 | 0 | 1 |
down 2 | 19 | Chris Purchase | 2 | 0 | 1 |
Today we only had 4 players, So i changed the format just for this week.
We played an 11pt round robin. I played aswell. i do not normally play in jackpot 1.
It took six and half hours for us all to play three 11pt matches
Dorothy Lee and myself won 2 each
Jon Williams in his last match was trying to beat George Hall to send 3 of us into a 1pt play off. But George won,
Leaving Dorothy to take 1st place as she beat me in our head to head
Prize pool was £40
Afterwards we went to a lovely tapas bar, a good day was had by all
Dorothy keeping an eye on George
| movers and shakers | position | Points are only awarded in Jackpot 1, Wins are all 11pt matches | played | Points | Wins |
| Up 1 | 1 | George Hall | 12 | 13 | 7 |
| down 1 | 2 | Adrian Jones | 11 | 13 | 7 |
| up 1 | 3 | Jon williams | 10 | 10 | 3 |
| down 1 | 4 | Brian Lever | 6 | 9 | 5 |
| up 3 | 5 | Dorothy Lee | 9 | 7 | 4 |
| down 1 | 6 | Peter Chan | 7 | 7 | 4 |
| down 1 | 7 | Rachel Rhodes | 5 | 5 | 2 |
| down 1 | 8 | Maurice Ekpenyong | 5 | 4 | 3 |
| 9 | Kevin Jones | 4 | 4 | 2 | |
| up 9 | 10 | Irving Czechowicz | 4 | 3 | 2 |
| down 1 | 11 | Paul Barwick | 3 | 3 | 1 |
| down 1 | 12 | Rodney Lighton | 1 | 1 | 0 |
| down 1 | 12 | Arthur Wright | 1 | 1 | 0 |
| down 1 | 12 | Janet Morris | 1 | 1 | 0 |
| down 1 | 12 | Simon Jones | 1 | 1 | 0 |
| down 1 | 16 | Peter Snape | 2 | 0 | 2 |
| down 1 | 17 | Jeff Morris | 2 | 0 | 1 |
| down 1 | 17 | Chris Purchase | 2 | 0 | 1 |
| down 1 | 19 | Alan Greenwood | 2 | 0 | 0 |
Jackpot 1
Winner George Hall 2nd Adrian Jones
Prize pool £228
Jackpot 2
Winner Kevin Jones 2nd Dorothy Lee
Prize Pool £40
Jackpot 3
Winner Brian Lever 2nd Jon Williams Prize
Pool £40
Jackpot 4
Winner Rachel Rhodes 2nd Maurice Ekpenyong
Prize Pool £20
George looking for some insperation
| movers and shakers | position | Points are only awarded in Jackpot 1, Wins are all 11pt matches | played | Points | Wins |
| 1 | Adrian Jones | 11 | 13 | 7 | |
| up 1 | 2 | George Hall | 9 | 11 | 6 |
| down 1 | 3 | Brian Lever | 6 | 9 | 5 |
| 4 | Jon Williams | 7 | 8 | 2 | |
| 5 | Peter Chan | 7 | 7 | 4 | |
| up 2 | 6 | Rachel Rhodes | 5 | 5 | 2 |
| up 3 | 7 | Maurice Ekpenyong | 5 | 4 | 3 |
| down 2 | 8 | Dorothy Lee | 6 | 4 | 2 |
| down 2 | 9 | Kevin Jones | 4 | 4 | 2 |
| down 2 | 10 | Paul Barwick | 3 | 3 | 1 |
| 11 | Rodney Lighton | 1 | 1 | 0 | |
| 11 | Arthur Wright | 1 | 1 | 0 | |
| 11 | Janet Morris | 1 | 1 | 0 | |
| 11 | Simon Jones | 1 | 1 | 0 | |
| 15 | Peter Snape | 2 | 0 | 2 | |
| 16 | Jeff Morris | 2 | 0 | 1 | |
| 17 | Chris Purchase | 2 | 0 | 1 | |
| 18 | Alan Greenwood | 2 | 0 | 0 | |
| down 1 | 19 | Irving Czechowicz | 1 | 0 | 0 |
Jackpot 1
Winner Brian Lever 2nd Peter Chan
Prize
Pool £190
Jackpot 2
Winner Peter Snape 2nd Chris Purchase
Prize Pool £55
Jackpot 3
Winner Dorothy Lee 2nd Maurice Ekpenyong
Prize Pool £40
Jackpot 4
Winner Irving Czechowicz 2nd Adrian Jones
Prize Pool £40
Jackpot 5 Winner Peter Chan 2nd Simon Jones
Prize Pool £20
Brian on his way to crushing Peter 11-0 in the final
| movers and shakers | position | Points are only awarded in Jackpot 1, Wins are all 11pt matches | played | Points | Wins |
| 1 | Adrian Jones | 8 | 10 | 5 | |
| up 2 | 2 | Brian Lever | 5 | 8 | 5 |
| down 1 | 3 | George Hall | 6 | 7 | 3 |
| down 1 | 4 | Jon Williams | 6 | 7 | 2 |
| up 1 | 5 | Peter Chan | 6 | 6 | 4 |
| down 1 | 6 | Dorothy Lee | 5 | 4 | 1 |
| down 1 | 7 | Kevin Jones | 3 | 3 | 2 |
| 8 | Paul Barwick | 3 | 3 | 1 | |
| up 3 | 8 | Rachel Rhodes | 3 | 3 | 1 |
| down 1 | 10 | Maurice Ekpenyong | 3 | 2 | 2 |
| down 1 | 11 | Rodney Lighton | 1 | 1 | 0 |
| 11 | Arthur Wright | 1 | 1 | 0 | |
| 11 | Janet Morris | 1 | 1 | 0 | |
| 11 | Simon Jones | 1 | 1 | 0 | |
| 15 | Peter Snape | 2 | 0 | 2 | |
| 16 | Jeff Morris | 2 | 0 | 1 | |
| 17 | Chris Purchase | 2 | 0 | 1 | |
| 18 | Alan Greenwood | 1 | 0 | 0 | |
| down 5 | 18 | Irving Czechowicz | 1 | 0 | 0 |
Jackpot 1
Winner Brian Lever 2nd Adrian Jones
Prize pool £142 + free entry next month
Jackpot 2
Winner Irving Czechowicz 2nd Jon Williams
Prize Pool £20
Ex Scotish and Ex British Champions go head to head in the final
| movers ansd shakers | position | Points are only awarded in Jackpot 1, | played | Points | Wins |
| 1 | Adrian Jones | 7 | 9 | 5 | |
| 2 | George Hall | 5 | 6 | 3 | |
| up 2 | 3 | Jon Williams | 4 | 5 | 1 |
| 4 | Brian Lever | 2 | 4 | 2 | |
| 5 | Dorothy Lee | 4 | 4 | 1 | |
| down 3 | 6 | Peter Chan | 3 | 3 | 2 |
| down 3 | 6 | Kevin Jones | 3 | 3 | 2 |
| 8 | Paul Barwick | 3 | 3 | 1 | |
| down 2 | 9 | Maurice Ekpenyong | 3 | 2 | 2 |
| down 2 | 10 | Rodney Lighton | 1 | 1 | 0 |
| down 3 | 11 | Rachel Rhodes | 1 | 1 | 0 |
| down 3 | 11 | Arthur Wright | 1 | 1 | 0 |
| down 1 | 13 | Irving Czechowicz | 1 | 0 | 0 |
Liverpool beat Manchester this month in the JONES final
Jackpot 1 Winner Adrian Jones 2nd Kevin Jones
Prize Pool £147
Jackpot 2 Winner Irving Czechowicz 2nd Jon Williams
Prize Pool £35
Kevin Strikes a pose during the final
| movers ansd shakers | position | Points are only awarded in Jackpot 1, | played | Points | Wins |
| up 2 | 1 | Adrian Jones | 4 | 6 | 3 |
| down 1 | 2 | George Hall | 4 | 5 | 3 |
| down 1 | 3 | Peter Chan | 3 | 3 | 2 |
| 3 | Kevin Jones | 3 | 3 | 2 | |
| down 2 | 5 | Jon Williams | 3 | 3 | 1 |
| non mover | 5 | Dorothy Lee | 3 | 3 | 1 |
| up 2 | 7 | Maurice Ekpenyong | 3 | 2 | 2 |
| down 3 | 8 | Rodney Lighton | 1 | 1 | 0 |
| down 3 | 8 | Paul Barwick | 1 | 1 | 0 |
| down 3 | 8 | Rachel Rhodes | 1 | 1 | 0 |
| 8 | Arthur Wright | 1 | 1 | 0 | |
| down 2 | 12 | Irving Czechowicz | 1 | 0 | 0 |
Jackpot 1 Winner George Hall 2nd Peter Chan
Prize Pool £152 plus free entry into the Liverpool Open
Jackpot 2 Winner Rachel Rhodes 2nd Paul Barwick
Prize pool £40
Jackpot 3 Winner Adrian Jones 2nd Dorothy Lee
Prize Pool £40
George in deep thought during the final
| Points are only awarded in Jackpot 1, | played | Points | Wins | |
| 1 | George Hall | 3 | 4 | 3 |
| 2 | Peter Chan | 3 | 3 | 2 |
| 3 | Adrian Jones | 2 | 2 | 1 |
| 3 | Jon Williams | 2 | 2 | 1 |
| 5 | Rodney Lighton | 1 | 1 | 0 |
| 5 | Paul Barwick | 1 | 1 | 0 |
| 5 | Dorothy Lee | 1 | 1 | 0 |
| 5 | Rachel Rhodes | 1 | 1 | 0 |
| 9 | Maurice Ekpenyong | 1 | 0 | 1 |
| 10 | Irving Czechowicz | 1 | 0 | 0 |