Jackpot 1 Winner Brian Lever 2nd Adrian Jones Prize pool £142 + free entry next month
Jackpot 2 Winner Irving Czechowicz 2nd Jon Williams Prize Pool £20
Ex Scotish and Ex British Champions go head to head in the final
| movers ansd shakers | position | Points are only awarded in Jackpot 1, | played | Points | Wins |
| 1 | Adrian Jones | 7 | 9 | 5 | |
| 2 | George Hall | 5 | 6 | 3 | |
| up 2 | 3 | Jon Williams | 4 | 5 | 1 |
| 4 | Brian Lever | 2 | 4 | 2 | |
| 5 | Dorothy Lee | 4 | 4 | 1 | |
| down 3 | 6 | Peter Chan | 3 | 3 | 2 |
| down 3 | 6 | Kevin Jones | 3 | 3 | 2 |
| 8 | Paul Barwick | 3 | 3 | 1 | |
| down 2 | 9 | Maurice Ekpenyong | 3 | 2 | 2 |
| down 2 | 10 | Rodney Lighton | 1 | 1 | 0 |
| down 3 | 11 | Rachel Rhodes | 1 | 1 | 0 |
| down 3 | 11 | Arthur Wright | 1 | 1 | 0 |
| down 1 | 13 | Irving Czechowicz | 1 | 0 | 0 |
Liverpool beat Manchester this month in the JONES final
Jackpot 1 Winner Adrian Jones 2nd Kevin Jones Prize Pool £147
Jackpot 2 Winner Irving Czechowicz 2nd Jon Williams Prize Pool £35
Kevin Strikes a pose during the final
| movers ansd shakers | position | Points are only awarded in Jackpot 1, | played | Points | Wins |
| up 2 | 1 | Adrian Jones | 4 | 6 | 3 |
| down 1 | 2 | George Hall | 4 | 5 | 3 |
| down 1 | 3 | Peter Chan | 3 | 3 | 2 |
| 3 | Kevin Jones | 3 | 3 | 2 | |
| down 2 | 5 | Jon Williams | 3 | 3 | 1 |
| non mover | 5 | Dorothy Lee | 3 | 3 | 1 |
| up 2 | 7 | Maurice Ekpenyong | 3 | 2 | 2 |
| down 3 | 8 | Rodney Lighton | 1 | 1 | 0 |
| down 3 | 8 | Paul Barwick | 1 | 1 | 0 |
| down 3 | 8 | Rachel Rhodes | 1 | 1 | 0 |
| 8 | Arthur Wright | 1 | 1 | 0 | |
| down 2 | 12 | Irving Czechowicz | 1 | 0 | 0 |
Jackpot 1 Winner George Hall 2nd Peter Chan
Prize Pool £152 plus free entry into the Liverpool Open
Jackpot 2 Winner Rachel Rhodes 2nd Paul Barwick Prize pool £40
Jackpot 3 Winner Adrian Jones 2nd Dorothy Lee Prize Pool £40
George in deep thought during the final
| Points are only awarded in Jackpot 1, | played | Points | Wins | |
| 1 | George Hall | 3 | 4 | 3 |
| 2 | Peter Chan | 3 | 3 | 2 |
| 3 | Adrian Jones | 2 | 2 | 1 |
| 3 | Jon Williams | 2 | 2 | 1 |
| 5 | Rodney Lighton | 1 | 1 | 0 |
| 5 | Paul Barwick | 1 | 1 | 0 |
| 5 | Dorothy Lee | 1 | 1 | 0 |
| 5 | Rachel Rhodes | 1 | 1 | 0 |
| 9 | Maurice Ekpenyong | 1 | 0 | 1 |
| 10 | Irving Czechowicz | 1 | 0 | 0 |